From the manufacturer




Green Mountain Coffee Roasters Breakfast Blend
|
Green Mountain Coffee Roasters Nantucket Blend
|
Green Mountain Coffee Roasters Dark Magic
|
Green Mountain Coffee Roasters Half Caff
|
Green Mountain Coffee Roasters Caramel Vanilla Cream
|
|
|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.7 out of 5 stars 39,666
|
4.6 out of 5 stars 41,060
|
4.7 out of 5 stars 40,324
|
4.7 out of 5 stars 19,075
|
4.7 out of 5 stars 82,443
|
| Price | $35.25$35.25 | $38.32$38.32 | $29.03$29.03 | $48.58$48.58 | $29.94$29.94 |
| Roast | Light | Medium | Dark | Medium | Light |
| Flavor Notes | Toasted nutty flavors and sweet notes of cocoa | Berry-hued African beans and robust Central American beans with a touch of French Roast | Extra bold with notes of dried fruit and bittersweet chocolate | Notes of raisin and chocolate with nutty finish; all the flavor, half the caffeine | Buttery caramel, toasty brown sugar, and creamy vanilla flavors |
| Available in Ground | ✓ | ✓ | ✓ | ✓ | ✓ |
| Available in K-Cup Pods | ✓ | ✓ | ✓ | ✓ | ✓ |
| Available in Decaf | ✓ | no data | ✓ | no data | no data |
| Certified Orthodox Kosher | ✓ | ✓ | ✓ | ✓ | ✓ |




















Reviews
There are no reviews yet.