From the manufacturer




Starbucks Pike Place Roast
|
Starbucks French Roast
|
Starbucks Pike Place Roast
|
Starbucks Breakfast Blend
|
Starbucks Single-Origin Sumatra
|
|
|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.6 out of 5 stars 78,395
|
4.7 out of 5 stars 47,988
|
4.6 out of 5 stars 78,395
|
4.6 out of 5 stars 78,395
|
4.7 out of 5 stars 47,988
|
| Price | $50.65$50.65 | $50.65$50.65 | $37.99$37.99 | $27.71$27.71 | $59.97$59.97 |
| Coffee Palate | Balanced | Bold | Balanced | Delicate | Rich |
| Flavor Notes | Subtly rich notes of cocoa and rich praline | Notes of dark caramel and sweet smoke | Subtly rich notes of cocoa and rich praline | Notes of brown sugar and sweet orange | Notes of rich herbs and rustic spice |
| Roast Type | Medium-bodied roast | Dark and complex roast | Medium-bodied roast | Medium-bodied roast | Velvety and full-bodied dark roast |
| Format | Keurig K-Cup | Keurig K-Cup | Keurig K-Cup | Keurig K-Cup | Keurig K-Cup |
| Quantity | 96 pods | 96 pods | 60 pods | 40 pods | 96 pods |
| Creamer Pairing | Starbucks Coffee Creamer Inspired by Caramel Macchiato | Starbucks Coffee Creamer Inspired by Cinnamon Dolce | Starbucks Coffee Creamer Inspired by Caramel Macchiato | Starbucks Coffee Creamer Inspired by Caramel Macchiato | Starbucks Coffee Creamer Inspired by Cinnamon Dolce |


















Reviews
There are no reviews yet.