From the manufacturer




Regular
|
Decaf
|
Dark
|
|
|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.7 out of 5 stars 83,585
|
4.8 out of 5 stars 375
|
4.6 out of 5 stars 260
|
| Price | $30.00$30.00 | $32.99$32.99 | $38.93$38.93 |
| Roast Profile | Medium | Medium | Dark |
| Flavor Profile | Classic, Smooth, Balanced | Same Smooth Taste Without Caffeine | Bold, Rich, Full-Bodied |
| Best For | Daily Coffee Drinkers | Evening or Caffeine-Sensitive Drinkers | Lovers of Strong, Bold Coffee |
| Available Formats | K-Cup Pods, Ground Bagged | K-Cup Pods | K-Cup Pods, Ground Bagged |
| Pack Sizes Available | 32, 48, 60, 72, 96 – Count | 48, 60, 96 – Count | 32, 48, 60, 96 – Count |
| Artificial Ingredients | None | None | None |
| Orthodox Union Kosher Certified | ✓ | ✓ | ✓ |




















Reviews
There are no reviews yet.